服務(wù)熱線(xiàn)
13757115859
E-mail: 563055309@qq.com
安捷倫液相色譜柱
更新時(shí)間:2017-04-24
安捷倫液相色譜柱部件號:990967-902
990967-902安捷倫液相色譜柱的詳細資料
貨號 | 描述 | 數量 |
990967-902 | Eclipse XDB-C18 4.6x250, 5u Analytical | 10 |
959961-902 | Eclipse Plus C18,4.6 x 100mm, 3.5um | 11 |
880952-708 | ZORBAX NH2,4.6x250mm, 5u | 3 |
993967-902 | Eclipse XDB-C18 4.6x150 5u Analytical | 8 |
699975-902 | Poroshell 120,EC-C18, 4.6x50mm,2.7um | 3 |
518935-902 | Agilent TC-C18, 4.6x150mm, 5u | 1 |
770450-902 | ZORBAX Extend-C18,4.6x250mm,5μ,80A | 2 |
993967-906 | Eclipse XDB-C8 Anal HPLC Col 4.6 x 150 | 1 |
990967-906 | Eclipse XDB-C8 4.6x250 5u Analytical | 3 |
993967-905 | Eclipse XDB-CN,4.6x150, 5u | 1 |
820999-901 | Hardware Kit High Press,Guard Column Hardware Kit | 5 |
699975-302 | Poroshell 120,EC-C18, 3.0x50mm,2.7um | 5 |
820950-908 | ZORBAX NH2 4/PK,4.6x12.5mm,5μ | 2 |
820950-925 | Eclipse XDB-C18 4.6x12.5,5u Grd Car 4/PK | 2 |
973700-932 | Eclipse XDB-C18 R.Res 3.5u,2.1x30mm 3PK | 1 |
973700-936 | Eclipse XDB-C8 R.Res 3.5u,2.1x30mm 3PK | 1 |
820950-926 | Eclipse XDB-C8 Grd Crtds 4.6x12.5 4/PK | 1 |
820777-901 | Guard Column Hardware Kit | 2 |
杭州瑞析科技有限公司主要供應:液相色譜儀|安捷倫液相色譜儀報價(jià)|島津自動(dòng)進(jìn)樣器SIL-10ADvp|安捷倫氣相色譜儀|便攜式氣相色譜儀
掃一掃
歡迎關(guān)注我們網(wǎng)站平臺
名稱(chēng):杭州瑞析科技有限公司
電話(huà):0571-88957823/85050874/85026881
傳真:0571-88957574
郵編:310030